Size Chart for Women
Use the below conversion charts divided by product types to make more accurate measuring.
HOW TO MEASURE CLOTHING
Please note that the below measurements are of the body, not the garment.
Chest/Bust - Measure under your arms around the fullest part of your chest.
Waist - Measure around your natural waistline.
Hips - Measure around the fullest part of your body hip level with your feet together.
Shoulder - Measure the distance between the two acromion bones (the bony points at the top of each shoulder).
Sleeve length - Measure from the center back neck along the top of your shoulder to the wrist.
Leg length outseam - Measure from the top of the waistband down to the top of the sole of the shoe or the bottom of the foot.
Leg length inseam - Measure right from the crotch where the pants will be comfortable down to the bottom of the foot.
Clothing
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve length, cm | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Inseam, cm | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 82 |
Size | XS | S | M | L | XL |
Bust, cm | 72 | 80 | 88 | 96 | 104 |
Waist, cm | 56 | 64 | 72 | 80 | 88 |
Hips, cm | 82 | 90 | 98 | 106 | 114 |
Sleeve length, cm | 58 | 59 | 60 | 61 | 62 |
Inseam, cm | 78 | 79 | 80 | 81 | 82 |
Outerwear & Blazers
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve length, cm | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Shirts
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve length, cm | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Skirts & Dresses
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve length, cm | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Knitwear
Size | XS | S | M | L | XL |
Bust, cm | 72 | 80 | 88 | 96 | 104 |
Waist, cm | 56 | 64 | 72 | 80 | 88 |
Hips, cm | 82 | 90 | 98 | 106 | 114 |
Sleeve length, cm | 58 | 59 | 60 | 61 | 62 |
Inseam, cm | 78 | 79 | 80 | 81 | 82 |
Trousers
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Sleeve length, cm | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
CONTACT US
If you need more information or still have doubts about the right size, please email or contact us. We are always here to help you.
RETURN & EXCHANGES
We accept returns and exchanges within 14 days, starting from the date when your order was delivered. You may request an exchange for the different color, size or another item. Contact us and your application will be processed in no time.