Size Guide for Men
The product measurement chart displays the specific measurements for each size and includes an illustration of how to measure correctly.

HOW TO MEASURE CLOTHING
Please note that the below measurements are of the body, not the garment.
Chest/Bust - Measure under your arms around the fullest part of your chest.
Waist - Measure around your natural waistline.
Hips - Measure around the fullest part of your body hip level with your feet together.
Shoulder - Measure the distance between the two acromion bones (the bony points at the top of each shoulder).
Sleeve length - Measure from the center back neck along the top of your shoulder to the wrist.
Leg length outseam - Measure from the top of the waistband down to the top of the sole of the shoe or the bottom of the foot.
Leg length inseam - Measure right from the crotch where the pants will be comfortable down to the bottom of the foot.
Clothing
Size | XS | S | M | L | XL | XXL |
Chest, cm | 88 | 94 | 100 | 106 | 112 | 118 |
Waist, cm | 76 | 82 | 88 | 94 | 100 | 106 |
Hips, cm | 92 | 98 | 104 | 110 | 116 | 122 |
Sleeve length, cm | 62 | 63 | 64 | 65 | 66 | 67 |
Inseam, cm | 81 | 82 | 83 | 84 | 85 | 86 |
Outerwear
INT | XS | S | M | L | XL | XXL | 3XL |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist, cm | 76 | 80 | 84 | 88 | 92 | 96.5 | 101 |
Hips, cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Sleeve length, cm | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
Blazers
INT | XS | S | M | L | XL | XXL | 3XL | EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 146 (46 long) | 148 (48 long) | 150 (50 long) | 152 (52 long) | 154 (54 long) |
Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 92 | 96 | 100 | 104 | 108 |
Waist, cm | 76 | 80 | 84 | 88 | 92 | 96.5 | 101 | 80 | 84 | 88 | 92 | 95.5 |
Hips, cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 96 | 100 | 104 | 108 | 112 |
Sleeve length, cm | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 65 | 66 | 67 | 68 | 69 |
Shirts
INT | XS | S | M | L | XL | ||||
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Collar, cm | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
Chest, cm | 88 | 91 | 94 | 97 | 100 | 103 | 107 | 111 | 115 |
Sleeve length, cm | 62,5 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 |
Trousers & Shorts
INT | XS | S | M | L | XL | XXL | 3XL | |||||
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 146 (46 long) | 148 (48 long) | 150 (50 long) | 152 (52 long) | 154 (54 long) |
Waist, cm | 76 | 80 | 84 | 88 | 92 | 96,5 | 101 | 80 | 84 | 88 | 92 | 96,5 |
Inseam, cm | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 | 89 | 90 |
Jeans
INT | XS | S | M | L | XL | XXL | ||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waist, cm | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 | 82,5 | 85 | 90 |
Inseam, cm | 87 | 89,5 | 92 | 94,5 | 97 | 99,5 | 102 | 104,5 | 107 | 112 |
Length | 30 | 32 | 34 | 36 | ||||||
Inseam, cm | 78 | 82 | 86 | 90 |
Belts
Size | 80 | 85 | 90 | 95 | 100 | 105 |
Length, cm | 80 | 85 | 90 | 95 | 100 | 105 |
Shoes
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 |
US | 7 | 7,5 | 8,5 | 9 | 10 | 10,5 | 11,5 | 12 |
Insole, cm | 25 | 25,5 | 26 | 27 | 27,5 | 28 | 29 | 29,5 |
Please use the size conversion charts provided below to determine the best fit for you.
INT | XS | S | M | L | XL | XXL |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Signature Pieces
Discover Tiger of Sweden
CREATE AN EXCHANGE OR RETURN
To initiate an exchange or return, please review our Return & Exchange policy. Once you're ready to proceed, complete the form using the provided link.