Size Chart for Men
Use the below conversion charts divided by product types to make more accurate measuring.

HOW TO MEASURE CLOTHING
Please note that the below measurements are of the body, not the garment.
Chest/Bust - Measure under your arms around the fullest part of your chest.
Waist - Measure around your natural waistline.
Hips - Measure around the fullest part of your body hip level with your feet together.
Shoulder - Measure the distance between the two acromion bones (the bony points at the top of each shoulder).
Sleeve length - Measure from the center back neck along the top of your shoulder to the wrist.
Leg length outseam - Measure from the top of the waistband down to the top of the sole of the shoe or the bottom of the foot.
Leg length inseam - Measure right from the crotch where the pants will be comfortable down to the bottom of the foot.
INT | XS | S | M | L | XL | XXL | 3XL | ||
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest, cm | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Waist, cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Hips, cm | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | 113-117 | 117-121 | 121-125 |
Use the size chart below to find your best fit.
INT | XS | S | M | L | XL | XXL | 3XL | ||
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
DE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Signature Pieces
Discover Duno
CREATE AN EXCHANGE OR RETURN
To initiate an exchange or return, please review our Return & Exchange policy. Once you're ready to proceed, complete the form using the provided link.