Men's Clothing Size Chart
Clothing
INT | S | M | L | XL | XXL | 3XL |
IT | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 32 | 34 | 36 | 38 | 40 | 42-44 |
Jeans (US) | 30-31 | 32-33 | 34 | 36 | 38 | 40 |
Puffers (EU) | 44-46 | 48 | 50-52 | 54 | 56 | 60 |
Knitwear**
INT | S | M | L | XL | XXL | 3XL |
EU | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 38 | 40 | 42 | 44 | 46 | 48 |
Wool (EU) | 50 | 52 | 54 | 56 | 58 | 60 |
Wool (UK) | 40 | 42 | 44 | 46 | 48 | 50 |
Pants (EU) | 46 | 48 | 50 | 52 | 54 | |
Waist, cm | 76 | 81 | 86 | 91 | 96 |
**Cashmere and merino wool
Jeans***
INT | S | M | L | XL | XXL | 3XL |
US | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40 |
*** Denim brands like COH and Agolde