Size Chart
Clothing
Man
INT | S | M | L | XL | XXL | 3XL |
IT | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 32 | 34 | 36 | 38 | 40 | 42-44 |
Jeans (US) | 30-31 | 32-33 | 34 | 36 | 38 | 40 |
Puffers (EU) | 44-46 | 48 | 50-52 | 54 | 56 | 60 |
Woman
INT | XS | S | M | L | XL | XXL |
IT | 38-40 | 42 | 44 | 46 | 48 | 50 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 30 | 32 | 34 | 36 | 38 | 40 |
Jeans (US) | 26 | 27-28 | 29 | 30 | 31 | 32 |
Puffers (EU) | 36 | 38 | 40-52 | 42 | 44 | 46 |
Shoes
Man
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
Length, cm | 25.1 | 25.4 | 26.3 | 26.7 | 27.6 | 28 | 28.9 | 29.3 |
Woman
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 |
Length, cm | 21.2 | 22.9 | 23.8 | 24.3 | 25.1 | 25.4 | 26.3 | 26.7 |
Accessories
Man
Belts* | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Gloves | S/M | L/XL | ||||||
Hats | M | L |
*The sizes of the belts refer to the length in cm measured from the third hole to the buckle.
Knitwear**
Man
INT | S | M | L | XL | XXL | 3XL |
EU | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 38 | 40 | 42 | 44 | 46 | 48 |
Wool (EU) | 50 | 52 | 54 | 56 | 58 | 60 |
Wool (UK) | 40 | 42 | 44 | 46 | 48 | 50 |
Pants (EU) | 46 | 48 | 50 | 52 | 54 | |
Waist, cm | 76 | 81 | 86 | 91 | 96 |
Woman
INT | xS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Special sizes | 1 | 2 | 3 | |||
INT | XS-S | S-M | M-L |
**Cashmere and merino wool
Jeans***
Man
INT | S | M | L | XL | XXL | 3XL |
US | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40 |
Woman
INT | XS | S | M | L | XL | XXL |
US | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
*** Denim brands like COH and Agolde